Cutting Area: | 72 in. (184 cm) wide x 126 in. (320 cm) long; up to 164 ft. (50 m) long in multi panel |
Media Width: | Up to 75 in. (190 cm) |
Multi Panel: | 1968 in. (5000 cm) *Media clamps and roll-feed and/or conveyor belt system are required |
Repeatability: | Within ± 0.05 mm on plots |
Accuracy: | 0.05 % of move or 0.05 mm, whichever is greater |
Speed: | Up to 39 in./sec (1000 mm/sec) |
Acceleration: | Up to 1 G |
Clearance: | 1.9 in. (5 cm) *Distance between vacuum table and Y-beam. Not taking into account the thickness of a cutting matt or conveyor belt |
Maximum Allowed Forces: | Vertical: 200 Newton, Horizontal: 200 Newton |
Maximum Table Load: | 10 lb/ft2 (50 kg/m²) |
Connectivity: | USB |
Power Requirements: | 3 Phase 208V+N or 3 Phase 230V or 3 Phase 400V+N |
Dimensions: | 137 x 161 x 48 in. (349 x 410 x 122 cm) |
Weight: | 3700 lbs (1680 kg) |
Operating Temperature: | 59˚ to 95˚F (15˚ to 35˚C) |
Standard Accessories: | Drag Module, Conveyor System, Roll-Feed System, Safety Beam System, Pneumatic Pack, wireless controller w/ charger, standard 36˚ blade holder, 1 standard blade, 1 fiber-tip pen, hex screwdriver (4mm), hex screwdriver (2.5mm), USB cable (3 meter), USB extension cable (0.5 meter), media guide flanges (set of 2), CD w/ manuals and drivers, SummaFlex Pro. |
Optional Accessories: | Tangential Module, F Series Routing System, HF Routing System, Electronic Oscillating Tool, Pneumatic Oscillating Tool, Kiss Cutting Tool, Single Edge Cutout Tool, Double Edge Cutout Tool, Heavy Duty Cutout Tool, Creasing Tools, V-Cut Tools, production software; Automated Depth Control left (Upgrade Kit), basket (F1612), extension tables (F1612). |
Reviews
There are no reviews yet.